Standard Stock Wire Cloth
Dorstener Wire Tech offers a full line of standard stock wire cloth and woven mesh products for all industries. Our standard stock wire cloth and woven products are available in market, mill and bolting grades in a full range of 304ss and 316ss alloys. We supply wire cloth and mesh in DFAR and Non-DFAR compliant materials.
DWT is ISO 9001 certified and our products comply with ASTM E2016. Call or email us today to learn more about our stock of standard woven wire cloth and woven mesh products.
The tables below show the standard stock wire cloth products available. Our staff is available to assist you in selecting the woven wire cloth or mesh to best meet your requirements and budget.
Standard Stock Wire Cloth Specifications
wdt_ID | Grade | Mesh Count | Wire Dia. (in.) | Opening (in.) | Open Area |
---|---|---|---|---|---|
1 | Market | 2 | 0.06 | 0.44 | 0.76 |
2 | Market | 3 | 0.05 | 0.28 | 0.70 |
3 | Market | 4 | 0.05 | 0.20 | 0.66 |
4 | Market | 5 | 0.04 | 0.16 | 0.63 |
5 | Market | 6 | 0.04 | 0.13 | 0.63 |
6 | Market | 7 | 0.04 | 0.11 | 0.57 |
7 | Market | 8 | 0.03 | 0.10 | 0.60 |
8 | Market | 10 | 0.03 | 0.08 | 0.56 |
9 | Market | 11 | 0.02 | 0.07 | 0.65 |
10 | Market | 12 | 0.02 | 0.06 | 0.52 |
11 | Market | 14 | 0.02 | 0.05 | 0.51 |
12 | Market | 16 | 0.02 | 0.04 | 0.51 |
13 | Market | 18 | 0.02 | 0.04 | 0.48 |
14 | Market | 20 | 0.02 | 0.03 | 0.46 |
15 | Market | 24 | 0.01 | 0.03 | 0.44 |
16 | Market | 30 | 0.01 | 0.02 | 0.37 |
17 | Market | 35 | 0.01 | 0.02 | 0.34 |
18 | Market | 40 | 0.01 | 0.02 | 0.36 |
19 | Market | 50 | 0.01 | 0.01 | 0.30 |
20 | Market | 60 | 0.01 | 0.01 | 0.31 |
21 | Market | 80 | 0.01 | 0.01 | 0.31 |
22 | Market | 100 | 0.00 | 0.01 | 0.30 |
23 | Market | 120 | 0.00 | 0.01 | 0.31 |
24 | Market | 150 | 0.00 | 0.00 | 0.38 |
25 | Market | 200 | 0.00 | 0.00 | 0.34 |
26 | Market | 250 | 0.00 | 0.00 | 0.36 |
27 | Market | 270 | 0.00 | 0.00 | 0.32 |
28 | Market | 325 | 0.00 | 0.00 | 0.31 |
29 | Market | 400 | 0.00 | 0.00 | 0.36 |
30 | Market | 500 | 0.00 | 0.00 | 0.25 |
31 | Mill | 2 | 0.05 | 0.45 | 0.80 |
32 | Mill | 3 | 0.04 | 0.29 | 0.77 |
33 | Mill | 4 | 0.04 | 0.22 | 0.74 |
34 | Mill | 5 | 0.03 | 0.17 | 0.71 |
35 | Mill | 6 | 0.03 | 0.14 | 0.70 |
36 | Mill | 7 | 0.03 | 0.12 | 0.47 |
37 | Mill | 8 | 0.03 | 0.10 | 0.64 |
38 | Mill | 9 | 0.02 | 0.09 | 0.63 |
39 | Mill | 10 | 0.02 | 0.08 | 0.64 |
40 | Mill | 11 | 0.02 | 0.07 | 0.61 |
41 | Mill | 12 | 0.02 | 0.07 | 0.61 |
42 | Mill | 14 | 0.02 | 0.05 | 0.57 |
43 | Mill | 16 | 0.02 | 0.05 | 0.55 |
44 | Mill | 18 | 0.02 | 0.04 | 0.53 |
45 | Mill | 20 | 0.01 | 0.04 | 0.52 |
46 | Mill | 22 | 0.01 | 0.03 | 0.50 |
47 | Mill | 24 | 0.01 | 0.03 | 0.47 |
48 | Mill | 26 | 0.01 | 0.03 | 0.51 |
49 | Mill | 28 | 0.01 | 0.03 | 0.52 |
50 | Mill | 30 | 0.01 | 0.02 | 0.51 |
Grade | Mesh Count | Wire Dia. (in.) | Opening (in.) | Open Area |
Standard Stock Micronic Filter Cloth Specifications
wdt_ID | Mesh Count | Wire Dia. (in.) | Nom. ฮผm Rating |
---|---|---|---|
1 | 12 X 64 | .023 X .0165 | 180 |
2 | 24 X 110 | .014 X .010 | 115 |
3 | 30 X 150 | .009 X .007 | 95 |
4 | 30 X 250 | .010 X .008 | 70 |
5 | 40 X 200 | .007 X .0055 | 75 |
6 | 50 X 250 | .0055 X .0045 | 60 |
7 | 80 X 700 | .004 X .003 | 35 |
8 | 120 X 400 | .0039 X .0026 | 40 |
9 | 165 X 800 | .0028 X .0020 | 25 |
10 | 165 X 1400 | .0028 X .0016 | 14 |
11 | 200 X 1400 | .0028 X .0016 | 8 |
12 | 325 X 2300 | .0014 X .0010 | 5 |
Mesh Count | Wire Dia. (in.) | Nom. ฮผm Rating |
Dorstener is ISO 9001 Certified, and most of our standard stock wire cloth products can be supplied in DFAR or Non-DFAR compliant materials. Wire cloth in specialty and exotic alloys is also available in both custom and standard configurations. Contact our expert staff for design and material selection assistance. We will work with you to determine the most effective wire cloth product for your requirements and budget.ย Contact us today for more information about our standard stock wire cloth.
Resources
Woven Wire Cloth Brochure
12-page sales brochure for Woven Wire Cloth with standard specifications (PDF)
SPECIFICATIONS FOR COMMON PLAIN AND TWILL WEAVE WIRE CLOTH
4-page specifications for Common Plain and Twill Weave Wire Cloth (PDF)
Specifications Plain Dutch and Twill Dutch Weave Filter Cloth
1-page specifications for Plain Dutch and Twill Dutch Weave Filter Cloth (PDF)
Specifications for Reverse Plain Dutch and Reverse Dutch Twill Weave Filter Cloth
1-page specifications for Reverse Plain Dutch and Reverse Dutch Twill Weave Filter Cloth (PDF)
Stainless Steel Woven Cloth Materials Chemistry
Stainless Steel Woven Cloth Materials Chemistry (PDF)
Nickel Based Alloy Woven Cloth Materials Chemistry
Nickel Based Alloy Woven Cloth Materials Chemistry (PDF)
Copper, Brass, & Bronze Woven Cloth Materials Chemistry
Copper, Brass, & Bronze Woven Cloth Materials Chemistry (PDF)
ASTM E2016 Standard Specification for Industrial Woven Wire Cloth
This specification covers industrial woven wire fabric, referred to as wire cloth, for general use including the separation of particles. (purchase)
ASTM E2814 Standard Specification for Industrial Woven Wire Filter Cloth
This specification covers the special grade of industrial woven wire cloth, referred to as filter cloth, for general filtration including the separation of solids from fluids (liquids or gases), based on a desired particle size retention. Filter cloth can be made of any primary metal or metal alloy wire that is suitable for weaving. (purchase)
HAVE QUESTIONS OR NEED A QUOTE?
If you have any questions, need a quote or would like to receive more detailed information on our products and services, please contact us today. We are ready to serve you.
DORSTENER WIRE TECH
Physical Address
19994 Hickory Twig Way
Spring, TX 77388 USA
Mailing Address
P.O. Box 3019
Spring, TX 77383
PHONE
(888) 931-9473 toll free
(281) 651-6226 local
(281) 651-6228 fax